 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, October 20, 2007 - 3:00 pm
WEATHER
Warm, dry, some wind, hard surface
|
|
|
| 5 | F | Bollinger, Jameson |
| 6 | M | Fender, Luke |
| 11 | F | Gentry, Zack |
| 35 | GK | Hayslette, Wesley |
| 32 | M | Helmuth, Cody |
| 3 | D | Nasrollahi, David |
| 10 | D | Newlon, John-Brooks |
| 8 | GK | Pitts, Kellar |
| 4 | M | Rhoads, Jared |
| 17 | M | Ridgeway, Addison |
| 25 | D | Robison, Matthew |
| 26 | M | Spearman, JC |
| 15 | D | Terry, Logan |
| 7 | M | Tharpe, Coulby |
| 2 | D | Waters, Scott |
| 30 | M | Watson, Luke |
| 36 | D | White, Praker |
| 16 | D | Woolbright, Stephen |
|
|
|
|
|
 |

© Copyright 2008
South Carolina Youth Soccer. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|